logo

New Public College

Transparency in Education

Fee Structure
Branch Wise

Fee structures published from the admin panel appear here by branch and academic year.

New Public College campus

neelmatha

fee structure

2026-27

ClassMonthly FeeADFOthersDiaryTotal (New)Total (Old)Exam Fee
NUR₹ 2,000₹ 5,500₹ 3,760₹ 190₹ 11,450₹ 5,950₹ 750
LKG₹ 2,050₹ 5,700₹ 3,760₹ 190₹ 11,700₹ 6,000₹ 800
UKG₹ 2,160₹ 5,800₹ 3,780₹ 200₹ 11,940₹ 6,140₹ 800
I₹ 2,320₹ 6,000₹ 3,780₹ 200₹ 12,300₹ 6,300₹ 900
II₹ 2,380₹ 6,000₹ 3,780₹ 200₹ 12,360₹ 6,360₹ 900
III₹ 2,480₹ 6,200₹ 3,980₹ 200₹ 12,860₹ 6,660₹ 970
IV₹ 2,520₹ 6,200₹ 3,980₹ 200₹ 12,900₹ 6,700₹ 980
V₹ 2,560₹ 6,200₹ 3,980₹ 200₹ 12,940₹ 6,740₹ 980
VI₹ 2,700₹ 6,500₹ 3,980₹ 200₹ 13,380₹ 6,880₹ 1,050
VII₹ 2,740₹ 6,500₹ 3,980₹ 200₹ 13,420₹ 6,920₹ 1,050
VIII₹ 2,930₹ 6,500₹ 39,80,000₹ 200₹ 13,610₹ 7,110₹ 1,100

fee

Important

All dues must be fully cleared before appearing in any examination at New Public College Neelmatha, Lucknow. For queries contact the school accounts office directly at the respective branches. The Fee of your ward should be deposited up to the 15th of every month otherwise Rs. 20/- will be charged as a fine up to 22nd of every month and there after Rs. 30/- will be charged. If the fee of your ward is not deposited till 29th of every month, Rs. 100/- will be charged along with the fee of next month as a Re-admission fee.