New Public College Logo

New Public College
(Under Lucknow Shikshan Evam JanKalyan Samiti)

Fee Chart - 2026-27 (NEELMATHA)

CLASSES NUR LKG UKG I II III IV V VI VII VIII
M.F 2000 2050 2160 2320 2380 2480 2520 2560 2700 2740 2930
ADF 5500 5700 5800 6000 6000 6200 6200 6200 6500 6500 6500
OTHERS 3760 3760 3780 3780 3780 3980 3980 3980 3980 3980 3980
DIARY 190 190 200 200 200 200 200 200 200 200 200
TOTAL-NEW 11450 11700 11940 12300 12360 12860 12900 12940 13380 13420 13610
TOTAL-OLD 5950 6000 6140 6300 6360 6660 6700 6740 6880 6920 7110
EXAM FEE 750 800 800 900 900 970 980 980 1050 1050 1100

IX TO XII (ICSE & ISC BOARD)

CLASSES IX X XI-SCI/COM. XII-SCI/COM
M.F 4070 4300 4700 4950
ADF 6700 - 7000 -
OTHERS 4160 4200 4200 4200
CM 2370 - 3020 -
DIARY 200 200 200 200
TOTAL-NEW 17500 - 19120 -
TOTAL-OLD 10800 8700 12120 9350
EXAMFEE 1250 1250 1350 1350

COMPUTER FEE FOR XI & XII ISC 850/- P.M.

📞 Call to Action

Stay connected with us on social media for updates and news.